A | |
---|---|
1 | Inhalt |
2 | Impressum |
3 |
![]() |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
51 | |
---|---|
52 | |
53 | |
54 | |
55 | |
56 | |
57 |
A | |
---|---|
1 | Inhalt |
2 | |
3 |
![]() |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 |
51 | |
---|---|
52 | |
53 | |
54 | |
55 | |
56 | |
57 |
A | B | |
---|---|---|
1 | Statistischer Bericht E I 9 - j18 | |
2 | Branchenreport Industrie im Freistaat Sachsen, Tabellenband | |
3 | 1991 - 2018 | |
5 | Titel | |
6 | Impressum | |
9 | Inhalt | |
11 | Vorbemerkungen | |
13 | Tabellen | |
15 | 1.1 |
Bruttowertschöpfung im Bergbau, der Gewinnung von Steinen und
Erden sowie dem Verarbeitenden Gewerbe Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
16 | ||
17 | 1.2 |
Bruttowertschöpfung im Verarbeitenden Gewerbe Sachsens, der neuen
Länder und Deutschlands 1991 bis 2018 |
18 | ||
19 | 1.3 |
Bruttowertschöpfung im Bergbau und der Gewinnung von Steinen
und Erden Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
20 | ||
21 | 1.4 |
Erwerbstätige im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
22 | ||
23 | 1.5 |
Erwerbstätige im Verarbeitenden Gewerbe Sachsens, der neuen Länder
und Deutschlands 1991 bis 2018 |
24 | ||
25 | 1.6 |
Erwerbstätige im Bergbau und der Gewinnung von Steinen und Erden
Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
26 | ||
27 | 1.7 |
Erwerbstätige im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe Sachsens 1991 bis 2018 nach der Stellung im Beruf |
28 | ||
29 | 1.8 |
Anteil der Länder am Bundesergebnis im Bergbau, der Gewinnung
von Steinen und Erden sowie dem Verarbeitenden Gewerbe 2010, 2015 bis 2018 |
31 | 2.1 |
Betriebe, tätige Personen, Bruttoentgelt und Gesamtumsatz im
Bergbau, der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2018 |
32 | ||
33 | 2.1.1 |
Betriebe, tätige Personen, Bruttoentgelt und Gesamtumsatz im
Verarbeitenden Gewerbe 1991 bis 2018 |
35 | 2.1.2 |
Betriebe, tätige Personen, Bruttoentgelt und Gesamtumsatz im
Bergbau und der Gewinnung von Steinen und Erden 1991 bis 2018 |
37 | 2.2 |
Betriebe und tätige Personen im Bergbau, der Gewinnung von Steinen
und Erden sowie dem Verarbeitenden Gewerbe Ende September 1991 bis 2018 nach Größenklassen |
38 | ||
39 | 2.3 |
Tätige Personen und Bruttoentgeltsumme im Bergbau, der Gewinnung
von Steinen und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2018 |
40 | ||
41 | 2.4 |
Gesamtumsatz im Bergbau, der Gewinnung von Steinen und Erden sowie
dem Verarbeitenden Gewerbe 1991 bis 2018 nach Art des Umsatzes |
42 | ||
43 | 2.5 |
Umsatz aus eigenen Erzeugnissen im Bergbau, der Gewinnung von
Steinen und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2018 nach Art des Umsatzes |
45 | 2.6 |
Umsatz je tätiger Person im Bergbau, der Gewinnung von Steinen
und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2018 nach Art des Umsatzes |
46 | ||
47 | 2.7 |
Gesamtumsatz je tätiger Person und Umsatzproduktivität im Bergbau,
der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe 1995 bis 2018 |
49 | 3.1 |
Betriebe im Bergbau, der Gewinnung von Steinen und Erden sowie
dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
50 | ||
51 | 3.2 |
Tätige Personen im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
53 | 3.3 |
Bruttoentgelt im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
55 | 3.4 |
Bruttoentgelt je tätiger Person im Bergbau, der Gewinnung von
Steinen und Erden sowie dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
57 | 3.5 |
Gesamtumsatz im Bergbau, der Gewinnung von Steinen und Erden sowie
dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
59 | 3.6 |
Gesamtumsatz je tätiger Person im Bergbau, der Gewinnung von
Steinen und Erden sowie dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
61 | 3.7 |
Auslandsumsatz im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
63 | 3.8 |
Exportquote im Bergbau, der Gewinnung von Steinen und Erden sowie
dem Verarbeitenden Gewerbe 2008 bis 2018 nach Wirtschaftsabteilungen der WZ 2008 |
65 | 4.1 |
Betriebe, Personen, Bruttoentgelt und Umsatz in den Hauptgruppen
Vorleistungsgüterproduzenten (A) und Energie (EN) 2008 bis 2018 nach WZ 2008 |
67 | 4.2 |
Betriebe, Personen, Bruttoentgelt und Umsatz in der Hauptgruppe
Investitionsgüterproduzenten (B) 2008 bis 2018 nach WZ 2008 |
68 | ||
69 | 4.3 |
Betriebe, Personen, Bruttoentgelt und Umsatz in der Hauptgruppe
Gebrauchsgüterproduzenten (GG) 2008 bis 2018 nach der WZ 2008 |
70 | ||
---|---|---|
71 | 4.4 |
Betriebe, Personen, Bruttoentgelt und Umsatz in der Hauptgruppe
Verbrauchsgüterproduzenten (VG) 2008 bis 2018 nach der WZ 2008 |
73 | 5.1 |
Bruttozugänge an Sachanlagen (Investitionen) in den Betrieben
des Bergbaus, der Gewinnung von Steinen und Erden sowie des Verarbeitenden Gewerbes 1991 bis 2017 nach Art der Sachanlagen |
74 | ||
75 | 5.2 |
Bruttozugänge an Sachanlagen (Investitionen) in den Betrieben
des Bergbaus, der Gewinnung von Steinen und Erden sowie des Verarbeitenden Gewerbes 1991 bis 2017 nach Beschäftigtengrößenklassen |
76 | ||
77 | 5.3 |
Tätige Personen, Gesamtumsatz und Investitionsquoten im Bergbau,
der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2017 nach Art der Sachanlagen |
78 | ||
79 | 5.4 |
Bruttozugänge an Sachanlagen (Investitionen) in den Betrieben
des Bergbaus, der Gewinnung von Steinen und Erden sowie des Verarbeitenden Gewerbes 2008 bis 2017 nach Wirtschaftsabteilungen der WZ 2008 |
80 | ||
81 | 5.5 |
Investitionsquote im Bergbau, der Gewinnung von Steinen und Erden
sowie dem Verarbeitenden Gewerbe 2008 bis 2017 nach Wirtschaftsabteilungen der WZ 2008 |
83 | 5.6 |
Unternehmen, tätige Personen, Bruttoentgelt und Gesamtumsatz
im Bergbau, der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe 1991 bis 2018 |
84 | ||
85 | 5.7 |
Mietinvestitionen und Verkaufserlöse aus dem Abgang von Sachanlagen
in Unternehmen des Bergbaus, der Gewinnung von Steinen und Erden sowie des Verarbeitenden Gewerbes 1991 bis 2017 |
86 | ||
87 | 6.1 |
Durchschnittlicher Bruttojahresverdienst der Arbeitnehmer im Bergbau,
der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe 2007 bis 2018 nach ausgewählten Wirtschaftsbereichen |
88 | ||
89 | 6.2 |
Unternehmensinsolvenzen im Bergbau, der Gewinnung von Steinen
und Erden sowie dem Verarbeitenden Gewerbe 2007 bis 2018 nach Wirtschaftszweigen der WZ 2008 |
A | |
---|---|
1 | Inhalt |
2 | |
3 | Vorbemerkungen |
4 | |
5 | Hinweis: Öffnen der Datei durch Doppelklick auf das Symbol. Falls Ihr Betriebssystem das Öffnen der nachfolgend eingebetteten PDF-Datei nicht unterstützt, ist dieser Inhalt in der zur Langzeitarchivierung erstellten PDF-Datei des gesamten Statistischen Berichts enthalten. Diese ist in der gemeinsamen Publikationsdatenbank (Statistische Bibliothek) des Bundes und der Länder abgelegt. |
6 | |
7 |
![]() ![]() |
8 | |
9 | |
10 | |
11 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.1. Bruttowertschöpfung1) im Bergbau, der Gewinnung von Steinen und Erden sowie dem Verarbeitenden Gewerbe2) Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 | ||||||||
5 | Jahr | Bruttowertschöpfung (BWS) |
Anteil an der Bruttowertschöpfung insgesamt |
||||||
6 | Sachsen | Anteil an der BWS |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 | Mill. € | der neuen Länder (ohne Berlin) |
Deutsch- lands |
Sachsen |
neue Länder (ohne Berlin) |
Deutsch- land |
|||
8 | % | Mill. € | % | ||||||
9 | 1991 | . | . | . | . | . | . | . | . |
10 | 1992 | . | . | . | . | . | . | . | . |
11 | 1993 | . | . | . | . | . | . | . | . |
12 | 1994 | . | . | . | . | . | . | . | . |
13 | 1995 | . | . | . | . | . | . | . | . |
14 | 1996 | . | . | . | . | . | . | . | . |
15 | 1997 | . | . | . | . | . | . | . | . |
16 | 1998 | . | . | . | . | . | . | . | . |
17 | 1999 | . | . | . | . | . | . | . | . |
18 | 2000 | . | . | . | . | . | . | . | . |
19 | 2001 | . | . | . | . | . | . | . | . |
20 | 2002 | . | . | . | . | . | . | . | . |
21 | 2003 | . | . | . | . | . | . | . | . |
22 | 2004 | . | . | . | . | . | . | . | . |
23 | 2005 | . | . | . | . | . | . | . | . |
24 | 2006 | . | . | . | . | . | . | . | . |
25 | 2007 | . | . | . | . | . | . | . | . |
26 | 2008 | 16 973 | 35.4 | 3.2 | 47 979 | 525 155 | 20.1 | 19.0 | 22.8 |
27 | 2009 | 14 723 | 36.2 | 3.3 | 40 672 | 445 004 | 18.0 | 16.6 | 20.1 |
28 | 2010 | 16 450 | 35.4 | 3.2 | 46 524 | 520 476 | 19.2 | 18.1 | 22.4 |
29 | 2011 | 17 427 | 35.9 | 3.1 | 48 495 | 561 515 | 19.5 | 18.2 | 23.1 |
30 | 2012 | 17 087 | 34.9 | 3.0 | 48 902 | 569 181 | 18.7 | 18.0 | 23.0 |
31 | 2013 | 17 547 | 34.8 | 3.0 | 50 424 | 575 671 | 18.7 | 18.0 | 22.6 |
32 | 2014 | 19 992 | 36.7 | 3.3 | 54 477 | 606 426 | 20.3 | 18.5 | 22.9 |
33 | 2015 | 21 827 | 37.3 | 3.4 | 58 467 | 635 385 | 21.2 | 19.3 | 23.1 |
34 | 2016 | 22 783 | 37.5 | 3.4 | 60 759 | 670 515 | 21.3 | 19.4 | 23.5 |
35 | 2017 | … | … | … | … | … | … | … | … |
36 | 2018 | … | … | … | … | … | … | … | … |
37 | _____ | ||||||||
38 |
1) in jeweiligen Preisen; Berechnungsstand: 2008 bis 2016 - August
2018; Klassifikation der Wirtschaftszweige, Ausgabe 2008 (WZ
2008) |
||||||||
39 | 2) Daten zur BWS (Rückrechnungsergebnisse) im Abschnitt B (Bergbau, Gewinnung von Steinen und Erden) werden für den Zeitraum vor 2008 dauerhaft nicht veröffentlicht. | ||||||||
40 | Datenquelle: AK VGR dL, eigene Berechnungen |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.2. Bruttowertschöpfung1) im Verarbeitenden Gewerbe Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
||||||||
5 | Jahr | Bruttowertschöpfung (BWS) |
Anteil an der Bruttowertschöpfung insgesamt |
||||||
6 | Sachsen | Anteil an der BWS |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 | Mill. € | der neuen Länder (ohne Berlin) |
Deutsch- lands |
Sachsen |
neue Länder (ohne Berlin) |
Deutsch- land |
|||
8 | % | Mill. € | % | ||||||
9 | 1991 | 5,518 | 38.6 | 1.4 | 14,314 | 393,997 | 16.5 | 14.5 | 27.4 |
10 | 1992 | 5,218 | 37.7 | 1.3 | 13,827 | 398,930 | 12.7 | 11.3 | 25.9 |
11 | 1993 | 6,109 | 37.0 | 1.6 | 16,508 | 374,721 | 12.3 | 11.1 | 23.6 |
12 | 1994 | 7,215 | 36.2 | 1.9 | 19,920 | 382,916 | 12.5 | 11.6 | 23.2 |
13 | 1995 | 8,207 | 37.4 | 2.1 | 21,929 | 391,746 | 12.9 | 11.7 | 22.8 |
14 | 1996 | 8,358 | 35.7 | 2.2 | 23,440 | 387,844 | 12.7 | 12.0 | 22.2 |
15 | 1997 | 9,418 | 36.4 | 2.4 | 25,854 | 399,273 | 14.3 | 13.0 | 22.4 |
16 | 1998 | 10,649 | 38.1 | 2.6 | 27,936 | 413,706 | 15.9 | 13.8 | 22.6 |
17 | 1999 | 11,013 | 37.3 | 2.6 | 29,506 | 415,940 | 16.2 | 14.3 | 22.3 |
18 | 2000 | 11,685 | 35.7 | 2.7 | 32,688 | 438,718 | 17.2 | 15.7 | 23.0 |
19 | 2001 | 12,184 | 36.2 | 2.7 | 33,638 | 446,992 | 17.3 | 15.7 | 22.7 |
20 | 2002 | 12,672 | 36.8 | 2.9 | 34,430 | 441,359 | 17.3 | 15.7 | 22.1 |
21 | 2003 | 13,291 | 37.2 | 3.0 | 35,773 | 445,384 | 17.8 | 16.1 | 22.2 |
22 | 2004 | 14,431 | 37.3 | 3.1 | 38,642 | 460,474 | 18.8 | 16.9 | 22.4 |
23 | 2005 | 14,832 | 36.6 | 3.2 | 40,479 | 467,400 | 19.4 | 17.7 | 22.4 |
24 | 2006 | 16,338 | 37.1 | 3.3 | 44,031 | 500,866 | 20.3 | 18.4 | 23.1 |
25 | 2007 | 17,763 | 37.0 | 3.4 | 47,990 | 530,125 | 21.2 | 19.3 | 23.4 |
26 | 2008 | 16,720 | 35.6 | 3.2 | 47,009 | 518,726 | 19.8 | 18.6 | 22.5 |
27 | 2009 | 14,463 | 36.5 | 3.3 | 39,660 | 439,843 | 17.7 | 16.2 | 19.9 |
28 | 2010 | 16,176 | 35.6 | 3.1 | 45,486 | 515,175 | 18.9 | 17.7 | 22.2 |
29 | 2011 | 17,131 | 36.2 | 3.1 | 47,381 | 556,004 | 19.2 | 17.8 | 22.9 |
30 | 2012 | 16 752 | 35.2 | 3.0 | 47 633 | 563 279 | 18.4 | 17.5 | 22.7 |
31 | 2013 | 17 209 | 35.0 | 3.0 | 49 153 | 570 445 | 18.4 | 17.5 | 22.4 |
32 | 2014 | 19 647 | 36.9 | 3.3 | 53 241 | 601 431 | 19.9 | 18.1 | 22.7 |
33 | 2015 | 21 457 | 37.5 | 3.4 | 57 193 | 630 671 | 20.9 | 18.8 | 23.0 |
34 | 2016 | 22 440 | 37.7 | 3.4 | 59 599 | 666 300 | 21.0 | 19.0 | 23.4 |
35 | 2017 | 23 246 | 37.5 | 3.4 | 61 914 | 690 213 | 21.1 | 19.0 | 23.4 |
36 | 2018 | 23 710 | 37.4 | 3.4 | 63 418 | 705 779 | 20.8 | 18.9 | 23.1 |
37 | _____ | ||||||||
38 |
1) in jeweiligen Preisen; Berechnungsstand: 2008 bis 2017 - August
2018; Jahr 2018 - Februar 2019 (VGR des Bundes) Klassifikation der Wirtschaftszweige, Ausgabe 2008 (WZ 2008) |
||||||||
39 | Datenquelle: AK VGR dL, eigene Berechnungen |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.3. Bruttowertschöpfung1) im Bergbau und der Gewinnung von Steinen und Erden2) Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
||||||||
5 | Jahr | Bruttowertschöpfung (BWS) |
Anteil an der Bruttowertschöpfung insgesamt |
||||||
6 | Sachsen | Anteil an der BWS |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 | Mill. € | der neuen Länder (ohne Berlin) |
Deutsch- lands |
Sachsen |
neue Länder (ohne Berlin) |
Deutsch- land |
|||
8 | % | Mill. € | % | ||||||
9 | 1991 | . | . | . | . | . | . | . | . |
10 | 1992 | . | . | . | . | . | . | . | . |
11 | 1993 | . | . | . | . | . | . | . | . |
12 | 1994 | . | . | . | . | . | . | . | . |
13 | 1995 | . | . | . | . | . | . | . | . |
14 | 1996 | . | . | . | . | . | . | . | . |
15 | 1997 | . | . | . | . | . | . | . | . |
16 | 1998 | . | . | . | . | . | . | . | . |
17 | 1999 | . | . | . | . | . | . | . | . |
18 | 2000 | . | . | . | . | . | . | . | . |
19 | 2001 | . | . | . | . | . | . | . | . |
20 | 2002 | . | . | . | . | . | . | . | . |
21 | 2003 | . | . | . | . | . | . | . | . |
22 | 2004 | . | . | . | . | . | . | . | . |
23 | 2005 | . | . | . | . | . | . | . | . |
24 | 2006 | . | . | . | . | . | . | . | . |
25 | 2007 | . | . | . | . | . | . | . | . |
26 | 2008 | 253 | 26.1 | 3.9 | 969 | 6,429 | 0.3 | 0.4 | 0.3 |
27 | 2009 | 261 | 25.8 | 5.1 | 1,012 | 5,161 | 0.3 | 0.4 | 0.2 |
28 | 2010 | 274 | 26.4 | 5.2 | 1,038 | 5,301 | 0.3 | 0.4 | 0.2 |
29 | 2011 | 296 | 26.6 | 5.4 | 1,113 | 5,511 | 0.3 | 0.4 | 0.2 |
30 | 2012 | 335 | 26.4 | 5.7 | 1,269 | 5 902 | 0.4 | 0.5 | 0.2 |
31 | 2013 | 338 | 26.6 | 6.5 | 1,271 | 5 226 | 0.4 | 0.5 | 0.2 |
32 | 2014 | 345 | 27.9 | 6.9 | 1,236 | 4 995 | 0.4 | 0.4 | 0.2 |
33 | 2015 | 370 | 29.0 | 7.8 | 1,274 | 4,714 | 0.4 | 0.4 | 0.2 |
34 | 2016 | 343 | 29.6 | 8.1 | 1,160 | 4,215 | 0.3 | 0.4 | 0.1 |
35 | 2017 | … | … | … | … | … | … | … | … |
36 | 2018 | … | … | … | … | … | … | … | … |
37 | _____ | ||||||||
38 |
1) in jeweiligen Preisen; Berechnungsstand: 2008 bis 2016 - August
2018; Klassifikation der Wirtschaftszweige, Ausgabe 2008 (WZ
2008) |
||||||||
39 | 2) Daten zur BWS (Rückrechnungsergebnisse) im Abschnitt B (Bergbau, Gewinnung von Steinen und Erden) werden für den Zeitraum vor 2008 dauerhaft nicht veröffentlicht. | ||||||||
40 | Datenquelle: AK VGR dL, eigene Berechnungen |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.4. Erwerbstätige1) im Bergbau, der Gewinnung von Steinen und Erden2) sowie dem Verarbeitenden Gewerbe3) Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
||||||||
5 | Jahr | Erwerbstätige (ET) |
Anteil an der Zahl der ET insgesamt |
||||||
6 | Sachsen | Anteil an der Zahl der ET |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 |
1 000 Personen |
der neuen Länder (ohne Berlin) |
Deutsch- lands |
Sachsen |
neue Länder (ohne Berlin) |
Deutsch- land |
|||
8 | % | 1 000 Personen | % | ||||||
9 | 1991 | . | . | . | . | . | . | . | . |
10 | 1992 | . | . | . | . | . | . | . | . |
11 | 1993 | . | . | . | . | . | . | . | . |
12 | 1994 | . | . | . | . | . | . | . | . |
13 | 1995 | . | . | . | . | . | . | . | . |
14 | 1996 | . | . | . | . | . | . | . | . |
15 | 1997 | . | . | . | . | . | . | . | . |
16 | 1998 | . | . | . | . | . | . | . | . |
17 | 1999 | . | . | . | . | . | . | . | . |
18 | 2000 | . | . | . | . | . | . | . | . |
19 | 2001 | . | . | . | . | . | . | . | . |
20 | 2002 | . | . | . | . | . | . | . | . |
21 | 2003 | . | . | . | . | . | . | . | . |
22 | 2004 | . | . | . | . | . | . | . | . |
23 | 2005 | . | . | . | . | . | . | . | . |
24 | 2006 | . | . | . | . | . | . | . | . |
25 | 2007 | . | . | . | . | . | . | . | . |
26 | 2008 | 331.8 | 36.9 | 4.4 | 898.6 | 7,535.0 | 16.8 | 15.3 | 18.4 |
27 | 2009 | 324.4 | 36.4 | 4.4 | 891.1 | 7,351.0 | 16.5 | 15.2 | 18.0 |
28 | 2010 | 322.9 | 36.4 | 4.5 | 886.9 | 7,209.0 | 16.3 | 15.1 | 17.6 |
29 | 2011 | 335.7 | 36.6 | 4.6 | 917.4 | 7,353.0 | 16.9 | 15.6 | 17.7 |
30 | 2012 | 344.2 | 36.8 | 4.6 | 934.6 | 7,485.0 | 17.2 | 15.8 | 17.8 |
31 | 2013 | 347.4 | 37.1 | 4.6 | 935.7 | 7,505.0 | 17.3 | 15.9 | 17.7 |
32 | 2014 | 352.6 | 37.4 | 4.7 | 942.7 | 7,549.0 | 17.5 | 16.0 | 17.7 |
33 | 2015 | 354.4 | 37.6 | 4.7 | 943.0 | 7,570.0 | 17.6 | 16.0 | 17.6 |
34 | 2016 | 356.6 | 37.8 | 4.7 | 943.5 | 7,597.0 | 17.5 | 15.9 | 17.4 |
35 | 2017 | 360.3 | 37.8 | 4.7 | 953.4 | 7,673.0 | 17.5 | 15.9 | 17.3 |
36 | 2018 | … | … | … | … | … | … | … | … |
37 | _____ | ||||||||
38 | 1) Jahresdurchschnittsangaben am Arbeitsort; ab 2014 vorläufig; Berechnungsstand 2008 bis 2016 - August 2018 | ||||||||
39 | 2) Erwerbstätigenzahlen (Rückrechnungsergebnisse) im Abschnitt B (Bergbau, Gewinnung von Steinen und Erden) werden für den Zeitraum vor 2008 dauerhaft nicht veröffentlicht. | ||||||||
40 | 3) Klassifikation der Wirtschaftszweige, Ausgabe 2008 (WZ 2008) | ||||||||
41 | Datenquelle: AK ETR des Bundes und der Länder; eigene Berechnungen |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.5. Erwerbstätige1) im Verarbeitenden Gewerbe2) Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
||||||||
5 | Jahr | Erwerbstätige (ET) |
Anteil an der Zahl der ET insgesamt |
||||||
6 | Sachsen | Anteil an der Zahl der ET |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 |
1 000 Personen |
der neuen Länder (ohne Berlin) |
Deutsch- lands |
Sachsen |
neue Länder (ohne Berlin) |
Deutsch- land |
|||
8 | % | 1 000 Personen | % | ||||||
9 | 1991 | 642.3 | 38.2 | 6.4 | 1 682.3 | 10 064.0 | 28.5 | 24.8 | 25.9 |
10 | 1992 | 404.0 | 36.9 | 4.3 | 1 095.9 | 9 316.0 | 20.5 | 18.4 | 24.3 |
11 | 1993 | 348.6 | 36.9 | 4.0 | 944.9 | 8 664.0 | 18.3 | 16.3 | 22.9 |
12 | 1994 | 335.5 | 37.2 | 4.1 | 900.6 | 8 224.0 | 17.1 | 15.1 | 21.8 |
13 | 1995 | 329.0 | 37.2 | 4.1 | 885.0 | 8 040.0 | 16.3 | 14.5 | 21.2 |
14 | 1996 | 319.0 | 37.1 | 4.1 | 859.7 | 7 840.0 | 15.8 | 14.2 | 20.6 |
15 | 1997 | 315.6 | 37.3 | 4.1 | 845.7 | 7 712.0 | 15.8 | 14.1 | 20.3 |
16 | 1998 | 318.5 | 37.4 | 4.1 | 852.3 | 7 762.0 | 16.0 | 14.2 | 20.2 |
17 | 1999 | 315.9 | 37.5 | 4.1 | 842.4 | 7 737.0 | 15.8 | 14.0 | 19.8 |
18 | 2000 | 318.5 | 37.5 | 4.1 | 848.7 | 7 828.0 | 15.9 | 14.1 | 19.6 |
19 | 2001 | 319.5 | 37.6 | 4.1 | 850.7 | 7 848.0 | 16.3 | 14.5 | 19.7 |
20 | 2002 | 317.2 | 37.6 | 4.1 | 842.6 | 7 687.0 | 16.4 | 14.6 | 19.4 |
21 | 2003 | 314.9 | 37.9 | 4.2 | 831.3 | 7 481.0 | 16.3 | 14.6 | 19.1 |
22 | 2004 | 312.5 | 37.7 | 4.2 | 828.7 | 7 365.0 | 16.2 | 14.5 | 18.7 |
23 | 2005 | 308.3 | 37.6 | 4.3 | 819.8 | 7 243.0 | 16.1 | 14.5 | 18.4 |
24 | 2006 | 308.7 | 37.4 | 4.3 | 824.5 | 7 167.0 | 16.0 | 14.4 | 18.1 |
25 | 2007 | 317.9 | 37.2 | 4.4 | 854.9 | 7 274.0 | 16.2 | 14.7 | 18.0 |
26 | 2008 | 328.4 | 37.0 | 4.4 | 886.9 | 7 458.0 | 16.6 | 15.1 | 18.3 |
27 | 2009 | 321.0 | 36.5 | 4.4 | 879.5 | 7 277.0 | 16.3 | 15.0 | 17.8 |
28 | 2010 | 319.5 | 36.5 | 4.5 | 875.4 | 7 138.0 | 16.2 | 14.9 | 17.4 |
29 | 2011 | 332.4 | 36.7 | 4.6 | 906.0 | 7 285.0 | 16.8 | 15.4 | 17.5 |
30 | 2012 | 340.6 | 36.9 | 4.6 | 922.6 | 7 418.0 | 17.0 | 15.6 | 17.6 |
31 | 2013 | 343.9 | 37.2 | 4.6 | 923.6 | 7 442.0 | 17.1 | 15.7 | 17.6 |
32 | 2014 | 349.0 | 37.5 | 4.7 | 930.5 | 7 487.0 | 17.3 | 15.8 | 17.5 |
33 | 2015 | 350.9 | 37.7 | 4.7 | 931.0 | 7 512.0 | 17.4 | 15.8 | 17.4 |
34 | 2016 | 353.1 | 37.9 | 4.7 | 931.7 | 7 542.0 | 17.4 | 15.7 | 17.3 |
35 | 2017 | 356.9 | 37.9 | 4.7 | 941.8 | 7 621.0 | 17.4 | 15.7 | 17.2 |
36 | 2018 | 363.0 | 38.0 | 4.7 | 955.9 | 7 758.0 | 17.5 | 15.9 | 17.3 |
37 | _____ | ||||||||
38 |
1) Jahresdurchschnittsangaben am Arbeitsort; ab 2014 vorläufig;
Berechnungsstand bis 2017 - August 2018; 2018 Ergebnisse der
aktuellen Fortschreibung |
||||||||
39 | 2) Klassifikation der Wirtschaftszweige, Ausgabe 2008 (WZ 2008) | ||||||||
40 | Datenquelle: AK ETR des Bundes und der Länder; eigene Berechnungen |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Inhalt | ||||||||
3 | 1.6 Erwerbstätige1) im Bergbau und der Gewinnung von Steinen und Erden2)3) Sachsens, der neuen Länder und Deutschlands 1991 bis 2018 |
||||||||
5 | Jahr | Erwerbstätige (ET) |
Anteil an der Zahl der ET insgesamt |
||||||
6 | Sachsen | Anteil an der Zahl der ET |
neue Länder (ohne Berlin) |
Deutsch- land |
|||||
7 |
1 000 Personen |
